Weekly results · Nov 9–13, 2026
GOLD +1.77%, NEWS +0.96%
Both accounts ended the week up. 7 of 11 trades won, 2 break-even. GOLD and NEWS closed the week at a new equity high.
Each robot
Week of Nov 9–13, 2026, Monday to Friday
Weekly gain from myfxbook. Trades and profit: trades closed that week, in each account’s own currency.
| Robot | Week gain | Trades | Won | Profit |
|---|---|---|---|---|
| Amber Algo GOLD new equity high Best +$1.53 (Sell XAUUSD, held <1m) · Worst −$0.08 (Buy XAUUSD, held <1m) | +1.77% | 4 | 3 | +$2.75 |
| Amber Algo NEWS new equity high Best +$1.26 (Sell GBPUSD, held <1m) · Worst −$0.01 (Sell USDJPY, held <1m) | +0.96% | 7 | 4 2 break-even | +$1.92 |
Closed trades
All 11 trades closed this week
As myfxbook recorded them, the losing ones too. Gain is each trade’s profit as a share of the account balance at the start of that day. Times are broker server time.
| Robot | Symbol | Action | Lots | Opened | Closed | Held | Pips | Profit | Gain |
|---|---|---|---|---|---|---|---|---|---|
| NEWS | AUDUSD | Buy | 0.01 | Nov 13 15:30 | Nov 13 15:34 | 4m | +1.1 | +$0.04 | +0.02% |
| NEWS | USDJPY | Sell | 0.01 | Nov 13 15:30 | Nov 13 15:30 | <1m | +1.0 | −$0.01 | 0.00% |
| NEWS | GBPUSD | Buy | 0.01 | Nov 13 15:30 | Nov 13 15:30 | <1m | +0.7 | $0.00 | 0.00% |
| GOLD | XAUUSD | Sell | 0.01 | Nov 12 08:47 | Nov 12 08:47 | <1m | +100.0 | +$1.00 | +0.63% |
| GOLD | XAUUSD | Sell | 0.01 | Nov 11 16:37 | Nov 11 16:37 | <1m | +153.0 | +$1.53 | +0.98% |
| GOLD | XAUUSD | Sell | 0.01 | Nov 10 18:20 | Nov 10 18:21 | 1m | +30.0 | +$0.30 | +0.19% |
| NEWS | USDJPY | Buy | 0.01 | Nov 10 15:30 | Nov 10 15:30 | <1m | +1.1 | $0.00 | 0.00% |
| NEWS | EURUSD | Sell | 0.01 | Nov 10 15:30 | Nov 10 15:30 | <1m | +4.6 | +$0.39 | +0.20% |
| NEWS | GBPUSD | Sell | 0.01 | Nov 10 15:30 | Nov 10 15:30 | <1m | +13.3 | +$1.26 | +0.63% |
| NEWS | AUDUSD | Sell | 0.01 | Nov 10 15:30 | Nov 10 15:30 | <1m | +3.1 | +$0.24 | +0.12% |
| GOLD | XAUUSD | Buy | 0.01 | Nov 9 21:42 | Nov 9 21:42 | <1m | −8.0 | −$0.08 | −0.05% |
Nov 13 15:30 → Nov 13 15:34 · held 4m · +1.1 pips
Nov 13 15:30 → Nov 13 15:30 · held <1m · +1.0 pips
Nov 13 15:30 → Nov 13 15:30 · held <1m · +0.7 pips
Nov 12 08:47 → Nov 12 08:47 · held <1m · +100.0 pips
Nov 11 16:37 → Nov 11 16:37 · held <1m · +153.0 pips
Nov 10 18:20 → Nov 10 18:21 · held 1m · +30.0 pips
Nov 10 15:30 → Nov 10 15:30 · held <1m · +1.1 pips
Nov 10 15:30 → Nov 10 15:30 · held <1m · +4.6 pips
Nov 10 15:30 → Nov 10 15:30 · held <1m · +13.3 pips
Nov 10 15:30 → Nov 10 15:30 · held <1m · +3.1 pips
Nov 9 21:42 → Nov 9 21:42 · held <1m · −8.0 pips
Get the week in your inbox every Monday.
The same numbers, the losing weeks too. Subscribe →