Weekly results · Nov 2–6, 2026
31 trades, 12 lost
31 trades closed across my three live accounts, and 12 of them lost. GOLD did best at +2.46%. GOLD closed the week at a new equity high.
Each robot
Week of Nov 2–6, 2026, Monday to Friday
Weekly gain from myfxbook. Trades and profit: trades closed that week, in each account’s own currency.
| Robot | Week gain | Trades | Losing | Profit |
|---|---|---|---|---|
| Amber Algo GOLD new equity high Best +$6.17 (Buy XAUUSD, held 1m) · Worst −$2.68 (Buy XAUUSD, held <1m) | +2.46% | 3 | 1 | +$3.75 |
| Amber Algo SS Best +¥1,286 (Sell EURUSD, held 13m) · Worst −¥532 (Sell EURUSD, held 1h 36m) | +1.80% | 22 | 9 | +¥1,787 |
| Amber Algo NEWS Best +$0.55 (Sell GBPUSD, held <1m) · Worst −$0.27 (Sell EURUSD, held <1m) | +0.29% | 6 | 2 | +$0.58 |
Closed trades
All 31 trades closed this week
As myfxbook recorded them, the losing ones too. Times are broker server time.
| Robot | Symbol | Action | Lots | Opened | Closed | Held | Pips | Profit |
|---|---|---|---|---|---|---|---|---|
| NEWS | USDJPY | Buy | 0.01 | Nov 6 15:30 | Nov 6 15:30 | <1m | +4.5 | +$0.21 |
| NEWS | AUDUSD | Sell | 0.01 | Nov 6 15:30 | Nov 6 15:30 | <1m | −0.2 | −$0.09 |
| NEWS | EURUSD | Sell | 0.01 | Nov 6 15:30 | Nov 6 15:30 | <1m | −2.0 | −$0.27 |
| NEWS | GBPUSD | Sell | 0.01 | Nov 6 15:30 | Nov 6 15:30 | <1m | +6.2 | +$0.55 |
| SS | EURUSD | Buy | 0.01 | Nov 6 04:00 | Nov 6 10:35 | 6h 35m | −19.8 | −¥313 |
| SS | EURUSD | Buy | 0.01 | Nov 6 06:13 | Nov 6 10:35 | 4h 22m | −3.7 | −¥58 |
| SS | EURUSD | Buy | 0.03 | Nov 6 09:29 | Nov 6 10:35 | 1h 06m | +12.8 | +¥606 |
| SS | EURUSD | Sell | 0.01 | Nov 5 19:45 | Nov 5 20:22 | 37m | +5.0 | +¥79 |
| SS | EURUSD | Buy | 0.01 | Nov 5 11:45 | Nov 5 17:47 | 6h 02m | −3.3 | −¥52 |
| SS | EURUSD | Buy | 0.01 | Nov 5 13:41 | Nov 5 17:47 | 4h 06m | +12.1 | +¥191 |
| NEWS | GBPUSD | Buy | 0.01 | Nov 5 14:00 | Nov 5 14:00 | <1m | +2.5 | +$0.18 |
| SS | EURUSD | Buy | 0.01 | Nov 5 10:45 | Nov 5 11:03 | 18m | +5.0 | +¥79 |
| SS | EURUSD | Buy | 0.01 | Nov 5 09:30 | Nov 5 10:21 | 51m | +5.1 | +¥81 |
| SS | EURUSD | Sell | 0.01 | Nov 5 02:00 | Nov 5 09:19 | 7h 19m | −18.5 | −¥292 |
| SS | EURUSD | Sell | 0.01 | Nov 5 03:11 | Nov 5 09:19 | 6h 08m | −3.5 | −¥55 |
| SS | EURUSD | Sell | 0.03 | Nov 5 06:00 | Nov 5 09:19 | 3h 19m | +13.0 | +¥616 |
| SS | EURUSD | Buy | 0.01 | Nov 4 21:00 | Nov 4 22:02 | 1h 02m | +5.1 | +¥81 |
| SS | EURUSD | Buy | 0.01 | Nov 4 17:15 | Nov 4 19:31 | 2h 16m | −3.5 | −¥55 |
| SS | EURUSD | Buy | 0.01 | Nov 4 18:12 | Nov 4 19:31 | 1h 19m | +11.5 | +¥182 |
| SS | EURUSD | Sell | 0.01 | Nov 4 14:30 | Nov 4 14:39 | 9m | +5.3 | +¥84 |
| SS | EURUSD | Sell | 0.01 | Nov 4 11:30 | Nov 4 12:30 | 1h 00m | +5.3 | +¥84 |
| GOLD | XAUUSD | Buy | 0.01 | Nov 4 07:34 | Nov 4 07:34 | <1m | +26.0 | +$0.26 |
| SS | EURUSD | Sell | 0.01 | Nov 4 05:00 | Nov 4 05:15 | 15m | +4.9 | +¥77 |
| SS | EURUSD | Sell | 0.01 | Nov 4 02:15 | Nov 4 03:51 | 1h 36m | −33.7 | −¥532 |
| SS | EURUSD | Sell | 0.01 | Nov 4 02:30 | Nov 4 03:51 | 1h 21m | −18.6 | −¥293 |
| SS | EURUSD | Sell | 0.03 | Nov 4 03:14 | Nov 4 03:51 | 37m | −2.0 | −¥95 |
| SS | EURUSD | Sell | 0.05 | Nov 4 03:38 | Nov 4 03:51 | 13m | +16.3 | +¥1,286 |
| SS | EURUSD | Sell | 0.01 | Nov 4 02:00 | Nov 4 02:06 | 6m | +5.4 | +¥86 |
| GOLD | XAUUSD | Buy | 0.01 | Nov 3 15:46 | Nov 3 15:46 | <1m | −268.0 | −$2.68 |
| NEWS | AUDUSD | Sell | 0.01 | Nov 3 05:30 | Nov 3 05:30 | <1m | +0.7 | $0.00 |
| GOLD | XAUUSD | Buy | 0.01 | Nov 2 15:37 | Nov 2 15:38 | 1m | +617.0 | +$6.17 |
Nov 6 15:30 → Nov 6 15:30 · held <1m · +4.5 pips
Nov 6 15:30 → Nov 6 15:30 · held <1m · −0.2 pips
Nov 6 15:30 → Nov 6 15:30 · held <1m · −2.0 pips
Nov 6 15:30 → Nov 6 15:30 · held <1m · +6.2 pips
Nov 6 04:00 → Nov 6 10:35 · held 6h 35m · −19.8 pips
Nov 6 06:13 → Nov 6 10:35 · held 4h 22m · −3.7 pips
Nov 6 09:29 → Nov 6 10:35 · held 1h 06m · +12.8 pips
Nov 5 19:45 → Nov 5 20:22 · held 37m · +5.0 pips
Nov 5 11:45 → Nov 5 17:47 · held 6h 02m · −3.3 pips
Nov 5 13:41 → Nov 5 17:47 · held 4h 06m · +12.1 pips
Nov 5 14:00 → Nov 5 14:00 · held <1m · +2.5 pips
Nov 5 10:45 → Nov 5 11:03 · held 18m · +5.0 pips
Nov 5 09:30 → Nov 5 10:21 · held 51m · +5.1 pips
Nov 5 02:00 → Nov 5 09:19 · held 7h 19m · −18.5 pips
Nov 5 03:11 → Nov 5 09:19 · held 6h 08m · −3.5 pips
Nov 5 06:00 → Nov 5 09:19 · held 3h 19m · +13.0 pips
Nov 4 21:00 → Nov 4 22:02 · held 1h 02m · +5.1 pips
Nov 4 17:15 → Nov 4 19:31 · held 2h 16m · −3.5 pips
Nov 4 18:12 → Nov 4 19:31 · held 1h 19m · +11.5 pips
Nov 4 14:30 → Nov 4 14:39 · held 9m · +5.3 pips
Nov 4 11:30 → Nov 4 12:30 · held 1h 00m · +5.3 pips
Nov 4 07:34 → Nov 4 07:34 · held <1m · +26.0 pips
Nov 4 05:00 → Nov 4 05:15 · held 15m · +4.9 pips
Nov 4 02:15 → Nov 4 03:51 · held 1h 36m · −33.7 pips
Nov 4 02:30 → Nov 4 03:51 · held 1h 21m · −18.6 pips
Nov 4 03:14 → Nov 4 03:51 · held 37m · −2.0 pips
Nov 4 03:38 → Nov 4 03:51 · held 13m · +16.3 pips
Nov 4 02:00 → Nov 4 02:06 · held 6m · +5.4 pips
Nov 3 15:46 → Nov 3 15:46 · held <1m · −268.0 pips
Nov 3 05:30 → Nov 3 05:30 · held <1m · +0.7 pips
Nov 2 15:37 → Nov 2 15:38 · held 1m · +617.0 pips
Get the week in your inbox every Monday.
The same numbers, the losing weeks too. Subscribe →