Weekly results · Oct 26–30, 2026
6 trades, none lost
6 trades closed across my two live accounts, and none of them lost. GOLD did best at +1.26%. GOLD closed the week at a new equity high.
Amber Algo SS was not live yet this week.
Each robot
Week of Oct 26–30, 2026, Monday to Friday
Weekly gain from myfxbook. Trades and profit: trades closed that week, in each account’s own currency.
| Robot | Week gain | Trades | Losing | Profit |
|---|---|---|---|---|
| Amber Algo GOLD new equity high Best +$0.85 (Sell XAUUSD, held <1m) | +1.26% | 5 | 0 | +$1.89 |
| Amber Algo NEWS Best +$0.02 (Buy AUDUSD, held <1m) | +0.01% | 1 | 0 | +$0.02 |
Closed trades
All 6 trades closed this week
As myfxbook recorded them, the losing ones too. Times are broker server time.
| Robot | Symbol | Action | Lots | Opened | Closed | Held | Pips | Profit |
|---|---|---|---|---|---|---|---|---|
| GOLD | XAUUSD | Sell | 0.01 | Oct 29 19:09 | Oct 29 19:09 | <1m | +85.0 | +$0.85 |
| GOLD | XAUUSD | Sell | 0.01 | Oct 29 08:55 | Oct 29 08:55 | <1m | +2.0 | +$0.02 |
| GOLD | XAUUSD | Buy | 0.01 | Oct 28 21:38 | Oct 28 21:38 | <1m | +15.0 | +$0.15 |
| GOLD | XAUUSD | Sell | 0.01 | Oct 28 21:33 | Oct 28 21:33 | <1m | +29.0 | +$0.29 |
| NEWS | AUDUSD | Buy | 0.01 | Oct 28 03:30 | Oct 28 03:30 | <1m | +0.9 | +$0.02 |
| GOLD | XAUUSD | Buy | 0.01 | Oct 27 15:32 | Oct 27 15:32 | <1m | +58.0 | +$0.58 |
Oct 29 19:09 → Oct 29 19:09 · held <1m · +85.0 pips
Oct 29 08:55 → Oct 29 08:55 · held <1m · +2.0 pips
Oct 28 21:38 → Oct 28 21:38 · held <1m · +15.0 pips
Oct 28 21:33 → Oct 28 21:33 · held <1m · +29.0 pips
Oct 28 03:30 → Oct 28 03:30 · held <1m · +0.9 pips
Oct 27 15:32 → Oct 27 15:32 · held <1m · +58.0 pips
Get the week in your inbox every Monday.
The same numbers, the losing weeks too. Subscribe →